[Back]
--2025-12-02 16:58:42--  https://phosphor.utils.elfsightcdn.com/?url=https%3A%2F%2Finstagram.fphl1-1.fna.fbcdn.net%2Fo1%2Fv%2Ft2%2Ff2%2Fm78%2FAQNXaG5nlpQBivWZBWS_QEdWlTUGQ67djtzYA_D9L8kKiN1Mj2S-7yoJmTU3LO7vNccorRLbATvI2gHJ1nuu8oYm6dI8r-EwFwNJOK0.mp4%3F_nc_cat%3D101%26_nc_oc%3DAdnLl4zr8uO9H-wD64O7zeGCEmUOctHVDZ5qN21jQlqBphVKnkBKlZAIQAWqijZyBKs%26_nc_sid%3D5e9851%26_nc_ht%3Dinstagram.fphl1-1.fna.fbcdn.net%26_nc_ohc%3DZ9VyVa8RRwoQ7kNvwGkasaN%26efg%3DeyJ2ZW5jb2RlX3RhZyI6Inhwdl9wcm9ncmVzc2l2ZS5JTlNUQUdSQU0uU1RPUlkuQzMuNzIwLmRhc2hfYmFzZWxpbmVfMV92MSIsInhwdl9hc3NldF9pZCI6MTg5MjcyMDUxMTYxNTAyMiwiYXNzZXRfYWdlX2RheXMiOjAsInZpX3VzZWNhc2VfaWQiOjEwMTAwLCJkdXJhdGlvbl9zIjo2LCJ1cmxnZW5fc291cmNlIjoid3d3In0%3D%26ccb%3D17-1%26_nc_gid%3De0xiuQ5dv-_vcchjAMPCMg%26_nc_zt%3D28%26vs%3D214c6fee80c24ef8%26_nc_vs%3DHBksFQIYUWlnX3hwdl9wbGFjZW1lbnRfcGVybWFuZW50X3YyL0M3NEZERTE5RTdBM0QwNjU3ODUxNkU5MkQ5RUQ3NzlGX3ZpZGVvX2Rhc2hpbml0Lm1wNBUAAsgBEgAVAhg6cGFzc3Rocm91Z2hfZXZlcnN0b3JlL0dCOEZZQ1BqNHdxR0h4VUVBRXd4WnhmdFB3d1NiamxRQVFBRhUCAsgBEgAoABgAGwKIB3VzZV9vaWwBMRJwcm9ncmVzc2l2ZV9yZWNpcGUBMRUAACbcgIjc6trcBhUCKAJDMywXQBt2yLQ5WBAYEmRhc2hfYmFzZWxpbmVfMV92MREAdegHZeidAQA%26oh%3D00_AfkyjXjR42EFPGAunUvF_uA9Uotm40xiMfwis_JmW-gZkQ%26oe%3D6930C3A2
Resolving phosphor.utils.elfsightcdn.com (phosphor.utils.elfsightcdn.com)... 104.26.4.247, 104.26.5.247, 172.67.71.102, ...
Connecting to phosphor.utils.elfsightcdn.com (phosphor.utils.elfsightcdn.com)|104.26.4.247|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 1740202 (1.7M) [video/mp4]
Saving to: 'carmenjorda02-8.mp4'

     0K .......... .......... .......... .......... ..........  2%  394K 4s
    50K .......... .......... .......... .......... ..........  5%  534K 4s
   100K .......... .......... .......... .......... ..........  8%  744K 3s
   150K .......... .......... .......... .......... .......... 11%  630K 3s
   200K .......... .......... .......... .......... .......... 14%  817K 2s
   250K .......... .......... .......... .......... .......... 17% 1.30M 2s
   300K .......... .......... .......... .......... .......... 20% 1.64M 2s
   350K .......... .......... .......... .......... .......... 23% 1.71M 2s
   400K .......... .......... .......... .......... .......... 26% 1.24M 2s
   450K .......... .......... .......... .......... .......... 29% 1.43M 1s
   500K .......... .......... .......... .......... .......... 32% 1.54M 1s
   550K .......... .......... .......... .......... .......... 35% 1.44M 1s
   600K .......... .......... .......... .......... .......... 38% 2.53M 1s
   650K .......... .......... .......... .......... .......... 41% 2.32M 1s
   700K .......... .......... .......... .......... .......... 44% 2.49M 1s
   750K .......... .......... .......... .......... .......... 47% 1.21M 1s
   800K .......... .......... .......... .......... .......... 50%  286M 1s
   850K .......... .......... .......... .......... .......... 52% 4.19M 1s
   900K .......... .......... .......... .......... .......... 55% 3.58M 1s
   950K .......... .......... .......... .......... .......... 58% 3.71M 1s
  1000K .......... .......... .......... .......... .......... 61% 4.34M 1s
  1050K .......... .......... .......... .......... .......... 64% 3.55M 0s
  1100K .......... .......... .......... .......... .......... 67% 4.22M 0s
  1150K .......... .......... .......... .......... .......... 70% 1.98M 0s
  1200K .......... .......... .......... .......... .......... 73% 12.1M 0s
  1250K .......... .......... .......... .......... .......... 76% 3.59M 0s
  1300K .......... .......... .......... .......... .......... 79% 3.51M 0s
  1350K .......... .......... .......... .......... .......... 82% 5.30M 0s
  1400K .......... .......... .......... .......... .......... 85% 4.64M 0s
  1450K .......... .......... .......... .......... .......... 88% 4.72M 0s
  1500K .......... .......... .......... .......... .......... 91% 4.99M 0s
  1550K .......... .......... .......... .......... .......... 94% 1.70M 0s
  1600K .......... .......... .......... .......... .......... 97%  227M 0s
  1650K .......... .......... .......... .......... ......... 100% 68.0M=1.0s

2025-12-02 16:58:44 (1.72 MB/s) - 'carmenjorda02-8.mp4' saved [1740202/1740202]